ESG Data
ESG-related data from GMO Internet Group, Inc.
Basic employee data
Breakdown of the number of employees in this report | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Managers | Male | 76 | 93 | 78 |
Female | 6 | 8 | 8 | |
Permanent employees except the ones listed above | Male | 436 | 418 | 456 |
Female | 185 | 190 | 198 | |
Employees hosted from other companies | Male | 0 | 2 | 6 |
Female | 0 | 0 | 12 | |
Fixed-term contract employees * Excluding temporary staff |
Male | 32 | 50 | 45 |
Female | 41 | 61 | 93 | |
Subtotal | Male | 544 | 563 | 585 |
Female | 232 | 259 | 311 | |
Total | 776 | 822 | 896 |
Number of expatriate employees (included in the above measure) | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Male | 10 | 9 | 9 | |
Female | 1 | 2 | 2 |
Breakdown of the number of employees by age | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Under 30 | Male | 136 | 158 | 156 |
Female | 92 | 102 | 120 | |
Total | 228 | 260 | 276 | |
30-50 | Male | 388 | 380 | 399 |
Female | 135 | 153 | 163 | |
Total | 523 | 533 | 562 | |
Older than 50 | Male | 30 | 31 | 43 |
Female | 7 | 8 | 9 | |
Total | 37 | 39 | 52 |
Number of newly hired graduates | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Inside Japan | Male | 21 | 25 | 21 |
Female | 10 | 16 | 5 |
Number of mid-career employees | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Inside Japan | Male | 49 | 47 | 70 |
Female | 32 | 40 | 81 |
Number of temporary staff | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Temporary staff (persons) | Male | 13 | 45 | 34 |
Female | 50 | 87 | 49 | |
Total | 63 | 132 | 83 | |
Ratio (%) | Male | 2.3 | 7.4 | 5.5 |
Female | 17.7 | 25.1 | 13.6 | |
Total | 7.5 | 13.8 | 8.5 |
Employment
Average tenure | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Male | 73 | 77 | 84 |
Female | 62 | 62 | 63 |
Job turnover rate | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of staff leaving (inside Japan; persons) | 81 | 73 | 95 |
Job turnover rate (inside Japan; %) | 10.4 | 8.9 | 10.6 |
Including the number of staff leaving voluntarily (persons) | 67 | 69 | 75 |
Voluntary employee turnover rate (%) | 8.6 | 8.4 | 8.4 |
Number of staff leaving (outside of Japan; persons) | 0 | 1 | 1 |
Job turnover rate (outside of Japan; %) | - | 0.1 | 0.1 |
Including the number of staff leaving voluntarily (persons) | 0 | 1 | 1 |
Voluntary employee turnover rate (%) | - | 0.1 | 0.1 |
Number of staff leaving (overall; persons) | 81 | 74 | 96 |
Job turnover rate (overall; %) | 10.4 | 9.0 | 10.7 |
Including the number of staff leaving voluntarily (persons) | 67 | 70 | 76 |
Voluntary employee turnover rate (%) | 8.6 | 8.5 | 8.5 |
Diversity
Breakdown of female managers by job type | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Management Division | 5 | 5 | 4 |
Business segments | 1 | 3 | 4 |
Total | 6 | 8 | 8 |
Expatriate employees (included in the above measure) | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of female managers | 0 | 0 | 0 |
Employment and promotion of women | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Female employees | 29.9 | 31.5 | 34.7 |
Female employees in management positions | 7.3 | 7.9 | 9.3 |
Female new graduates | 32.3 | 39.0 | 19.2 |
Female employees in management positions in business segments | 1.2 | 3.0 | 4.7 |
Employment of handicapped people | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of handicapped people employed (persons) | 32 | 42 | 46 |
Ratio of employees with disabilities (%) | 2.6 | 2.0 | 2.2 |
Training and education
Hours of training and expenditure on training | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Total hours of training received by partners (hours) | 4,276 | 4,843 | 5,241 |
Average hours of training received per partner (hours) | 5.51 | 5.89 | 5.85 |
Average days of training received per partner (days) | 0.7 | 0.7 | 0.7 |
Expenditure on training (¥ thousands) | 24,569 | 20,371 | 25,991 |
Average expenditure on training per partner (¥ thousands) | 31 | 24 | 29 |
Various training programs | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of participants in an information security training program | 1,157 | 1,117 | 1,092 |
Number of participants in a management training program | 71 | 69 | 71 |
Career development reviews | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Number of employees receiving regular reviews (persons) | Male | 544 | 563 | 585 |
Female | 232 | 259 | 311 | |
Total | 776 | 822 | 896 | |
Ratio (%) | Male | 100 | 100 | 100 |
Female | 100 | 100 | 100 | |
Total | 100 | 100 | 100 | |
Including under 30 | Male | 136 | 158 | 156 |
Female | 92 | 102 | 120 | |
Total | 228 | 260 | 276 | |
Ratio (%) | Male | 100 | 100 | 100 |
Female | 100 | 100 | 100 | |
Total | 100 | 100 | 100 | |
Including 30-50 | Male | 388 | 380 | 399 |
Female | 135 | 153 | 163 | |
Total | 523 | 533 | 562 | |
Ratio (%) | Male | 100 | 100 | 100 |
Female | 100 | 100 | 100 | |
Total | 100 | 100 | 100 | |
Including older than 50 | Male | 30 | 31 | 43 |
Female | 7 | 8 | 9 | |
Total | 37 | 39 | 52 | |
Ratio (%) | Male | 100 | 100 | 100 |
Female | 100 | 100 | 100 | |
Total | 100 | 100 | 100 |
Human rights training | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of partners who participated | 773 | 786 | 937 |
Work-life balance
Work-life balance program usage | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Number of partners subject to childcare leave in the respective fiscal year (persons) | Male | 10 | 17 | 18 |
Female | 9 | 8 | 12 | |
Number of childcare leavers starting in the respective fiscal year, which include the persons who have requested to take childcare leave (included in the above measure; persons) | Male | 2 | 3 | 1 |
Female | 9 | 8 | 12 | |
Percentage of childcare leave users (%) | Male | 20.0 | 17.6 | 5.6 |
Female | 100 | 100 | 100 | |
Number of childcare leavers finishing in the respective fiscal year (persons) | Male | 2 | 3 | 1 |
Female | 4 | 8 | 12 | |
Number of returnees (included in the above measure; persons) | Male | 2 | 3 | 1 |
Female | 4 | 7 | 12 | |
Percentage of returnees after childcare leave (%) | Male | 100 | 100 | 100 |
Female | 100 | 87.5 | 100 | |
Number of returnees for the previous fiscal year who are working at the company for more than a year (persons) | Male | 2 | 3 | 1 |
Female | 3 | 7 | 10 | |
Returnee retention rate (%) | Male | 100 | 100 | 100 |
Female | 75.0 | 100 | 83.3 | |
Number of reduced hours program users (persons) | 4 | 7 | 12 | |
Number of telework program users (persons) | 776 | 822 | 896 | |
Percentage of telework program users (%) | 100 | 100 | 100 |
Paid leave taken | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of days of paid leave granted (days) | 11,746 | 12,295 | 12,878 |
Number of days of paid leave taken (days) | 8,493 | 6,218 | 8,443 |
Paid leave usage ratio (%) | 72.3 | 50.6 | 65.6 |
Overtime | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Total overtime | 92,150 | 101,528 | 99,476 |
Overtime per employee | 119 | 124 | 111 |
Mental health care | FY2020 | FY2021 |
---|---|---|
Number of partners subject to stress checks (persons) | 858 | 907 |
Including the number of respondents (persons) | 572 | 787 |
Response rate (%) | 66.7 | 86.8 |
Occupational health and safety
Occupational injuries | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Number of occupational injuries | 1 | 0 | 0 |
Including the number of occupational injuries resulting in death | 0 | 0 | 0 |
Number of occupational fatalities or injuries resulting in an absence from work of at least one day | 0 | 0 | 0 |
Number of cases of occupational illness | 1 | 0 | 0 |
Customer responsibility
Customer privacy | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Complaints concerning breaches of customer privacy | 0 | 0 | 0 |